![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 16285 |
| Total Males | 8651 (53.12%) |
| Total Females | 7634 (46.88%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 222 |
| Total Families | 6003 |
| Total Unique Surnames | 3029 |
| Total Photos | 26 |
| Total Documents | 1 |
| Total Headstones | 69 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 10 |
| Average Lifespan1 | 58 years, 130 days |
| Earliest Birth (William De Falaise) | 1000 |
| Longest Lived1 | Age |
| Redden Lee Couch | 105 years 48 days |
| Martha Louise Henderson | 105 years 18 days |
| Elizabeth Cummins | 105 years |
| Martha Jane Couch | 104 years 257 days |
| Annie L Tutherow | 104 years 120 days |
| Julia Jackson Christian | 104 years |
| Isaiah Donham | 103 years 32 days |
| Johan Heinrich Klemmer | 103 years |
| Lawrence Edward Brooks | 101 years 343 days |
| Gertrude Ann Couch | 102 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |