|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Garry Allen Kirby | |
| Birth | Wenatchee, Chelan Co., WA, USA |
|
| Gender | Male | |
| Person ID | I146 | My Genealogy |
| Last Modified | 15 Jun 2025 | |
| Father | Luther Harold Kirby, b. 13 Jul 1919, Ozark, Franklin, AR, USA d. 22 May 2008, East Wenatchee, Douglas, WA, USA (Age 88 years) | |
| Mother | Annie Francis Harmon, b. 9 Sep 1925, Melbourne, Izard, AR d. 8 Jan 1994, Wenatchee, Chelan Co., WA, USA (Age 68 years) | |
| Marriage | 22 May 1942 | Bald Nob, , AR, USA |
| Family ID | F126 | Group Sheet | Family Chart |
| Family 1 | Angie ???? | |
| Family ID | F6333 | Group Sheet | Family Chart |
| Last Modified | 22 Jan 2011 | |
| Family 2 | Cindy Lee Overman, b. Wenatchee, Chelan Co., WA, USA | |||
| Marriage | 20 Sep 1987 | Coeur D' Alene, Kootenai County, ID, USA |
||
| Children |
|
|||
| Family ID | F145 | Group Sheet | Family Chart | ||
| Last Modified | 14 Jun 2025 | |||
| Family 3 | Jana Marie Schwenk, b. 14 Aug 1974, Cheyanne, , WY, USA d. Yes, date unknown | |||||
| Marriage | 19 Jun 1993 | Wenatchee, Chelan Co., WA, USA |
||||
| Children |
|
|||||
| Family ID | F146 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Jan 2011 | |||||
| Photos | Garry Allen Kirby |