|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Phyllis Rae Rasmussen | |
| Birth | Wenatchee, Chelan Co., WA, USA |
|
| Gender | Female | |
| Person ID | I1600 | My Genealogy |
| Last Modified | 26 Mar 2026 | |
| Father | Unknown Rasmussen | |
| Mother | Unknown Person | |
| Family ID | F7311 | Group Sheet | Family Chart |
| Family 1 | ???? Mitchell | |
| Family ID | F7310 | Group Sheet | Family Chart |
| Last Modified | 14 Jun 2025 | |
| Family 2 | Harold Gene Kirby, b. Springdale, AR, USA | |||
| Marriage | 12 Jun 1966 | Wenatchee, Chelan Co., WA, USA |
||
| Children |
|
|||
| Family ID | F149 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2026 | |||
| Family 3 | Richard Lee England, b. Moscow, ID | |
| Marriage | 20 Aug 1983 | Chelan Co., WA |
| Family ID | F786 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
| Photos | Phyllis Rae Rasmussen |