|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Wayne Swagerty | |
| Birth | 18 Jul 1943 | Port Angeles, Clallam Co., WA, USA |
| Gender | Male | |
| Death | 7 Jul 2019 | |
| Burial | Mount Angeles Memorial Park, Port Angeles, Clallam Co., WA |
|
| Person ID | I19649 | My Genealogy |
| Last Modified | 2 Jul 2025 | |
| Family | Karla A. Johnson, b. 18 Jul 1945, Port Angeles, Clallam Co., WA, USA d. 19 Jul 2018, Port Angeles, Clallam Co., WA, USA (Age 73 years) | |||
| Children |
|
|||
| Family ID | F7357 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jul 2025 | |||