|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Celia Marie Pine | |
| Gender | Female | |
| Person ID | I6478 | My Genealogy |
| Last Modified | 6 Dec 2006 | |
| Father | Alford Andrew Pine, b. 23 May 1944 d. 20 Jul 1998 (Age 54 years) | |
| Mother | Sina Ree Kirby, b. 27 Mar 1943 d. 3 Dec 2004 (Age 61 years) | |
| Marriage | 24 Sep 1966 | |
| Family ID | F386 | Group Sheet | Family Chart |
| Family | Micheal Trendkell | |||||||
| Children |
|
|||||||
| Family ID | F2768 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Dec 2006 | |||||||