|
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Description | Quantity |
|---|---|
| Total Individuals | 21,075 |
| Total Males | 11,199 (53.14%) |
| Total Females | 9,876 (46.86%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 8,011 |
| Total Unique Surnames | 3,876 |
| Total Photos | 899 |
| Total Documents | 0 |
| Total Headstones | 170 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 5 |
| Total Source Citations | 100 |
| Average Lifespan1 | |
| Earliest Birth (Clodius II ) | Abt 0006 |
| Longest Lived1 | Age |
|---|---|
| James Stewart | |
| F. Karl Knapp | |
| Redden Lee Couch | |
| Martha Louise Henderson | |
| Elizabeth Cummins | |
| Martha Jane Couch | |
| Annie L Tutherow | |
| Julia Jackson Christian | |
| Simon Van Meer | |
| Isaiah Donham |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |