Home
Search
Print
Login
Add Bookmark
-
Birth |
26 Feb 1854 |
Lincoln Co., NC |
Gender |
Male |
Died |
6 Feb 1939 |
ID |
Person ID |
I8738 |
My Genealogy |
Last Modified |
6 Dec 2006 |
Father |
John Shrum, b. 16 Jun 1826, Lincoln Co., NC , d. 27 Mar 1911, Lincoln Co., NC |
Mother |
Margaret Fox |
Married |
14 Oct 1851 |
Lincoln Co., NC |
Family ID |
F3338 |
Group Sheet |
Family |
Georgia Ann Cox |
Married |
21 Oct 1884 |
KY |
Children |
| 1. Archie A Shrum, b. 15 Aug 1885, KY , d. 1 May 1886, KY  |
> | 2. Oscar William Shrum, b. 29 Sep 1886, d. 1 May 1906 |
> | 3. Vernon Jacob Shrum, b. 15 Apr 1888, Central City, Muhlenberg County, KY , d. 2 Sep 1969, Redondo Beach, Los Angeles County, CA  |
> | 4. Goldie F Shrum, b. 28 Oct 1891, d. 23 Sep 1982 |
> | 5. John Shrum, b. 7 Feb 1893, ID , d. 30 Aug 1966, Hammett, Elmore County, ID  |
> | 6. Dowl Bunny Shrum, b. 22 Mar 1895, Central City, Muhlenberg County, KY , d. 5 Apr 1938, ID  |
> | 7. George Freeman Shrum, b. 10 Dec 1898, Central City, Muhlenberg County, KY , d. 9 Aug 1983, Glenns Ferry, ID  |
> | 8. Mary Mabel Shrum, b. 10 Oct 1900, Echols, KY , d. 1 Aug 1994 |
|
Last Modified |
6 Dec 2006 |
Family ID |
F3596 |
Group Sheet |
|